Medium Resolution Spectral Imager-II (MERSI-II)

Description

MERSI-2 combines the function of MERSI-I and VIRR.

Characteristics

Satellite FY-3D 
Number of Channels 25
Spatial Resolution 250m (8192 detectors) / 1000m (2048 detectors)

Characteristics

No. Center wavelength Bandwidth SNR or NEΔT Spatial Resolution
1 412 nm 20 nm 300 @ 44.9 W m-2 sr-1 μm-1 1000 m
2 443 nm 20 nm 300 @ 41.9 W m-2 sr-1 μm-1 1000 m
3 470 nm 50 nm 100 @ 35.3 W m-2 sr-1 μm-1 250 m
4 490 nm 20 nm 300 @ 32.1 W m-2 sr-1 μm-1 1000 m
5 550 nm 50 nm 100 @ 29.0 W m-2 sr-1 μm-1 250 m
6 555 nm 20 nm 500 @ 21 W m-2 sr-1 μm-1 1000 m
7 650 nm 50 nm 100 @ 22 W m-2 sr-1 μm-1 250 m
8 670 nm 20 nm 500 @ 10 W m-2 sr-1 μm-1 1000 m
9 709 nm 20 nm 500 @ 6.9 W m-2 sr-1 μm-1 1000 m
10 746 nm 20 nm 500 @ 9.6 W m-2 sr-1 μm-1 1000 m
11 865 nm 20 nm 500 @ 6.4 W m-2 sr-1 μm-1 1000 m
12 865 nm 50 nm 100 @ 25 W m-2 sr-1 μm-1 250 m
13 905 nm 20 nm 200 @ 10.0 W m-2 sr-1 μm-1 1000 m
14 936 nm 20 nm 100 @ 3.6 W m-2 sr-1 μm-1 1000 m
15 940 nm 50 nm 200 @ 15.0 W m-2 sr-1 μm-1 1000 m
16 1240 / 1030 nm 20 nm 100 @ 5.4 W m-2 sr-1 μm-1 1000 m
17 1380 nm 20 / 30 nm 60/100 @ 6 W m-2 sr-1 μm-1 1000 m
18 1640 nm 50 nm 200 @ 7.3 W m-2 sr-1 μm-1 1000 m
19 2130 nm 50 nm 100 @ 1.2 W m-2 sr-1 μm-1 1000 m
20 3.80 μm 0.18 μm 0.25 K @ 270 K 1000 m
21 4.05 μm 0.155 μm 0.25 K @ 300/380 K 1000 m
22 7.20 μm 0.50 μm 0.30 K @ 270 K 1000 m
23 8.55 μm 0.30 μm 0.25 K @ 270 K 1000 m
24 10.8 μm 1.0 μm 0.4 K @ 300 K 250 m
25 12.0 μm 1.0 μm 0.4 K @ 300 K 250 m

Data and Products

Satellite Instrument Datasets
FY-3D MERSI-II L1 dataL2L3 product

Calibration and Validation

MERSI-II calibration and validation

MERSI-II SRF (ZIP)

MERSI-II SRF (PDF)

MERSI-II

MERSI-II