Orbit | Sunsynchronous orbit |
---|---|
Altitude | 862 km |
ECT | 07:00 desc |
Mass at launch | 954 kg |
Power | 256 W |
Launch | 1999-05-10 |
End of service | 2004-04-26 |
Acronym | Full name |
---|---|
MVISR | Multichannel Visible Infrared Scanning Radiometer |
SEM | Space Environment Monitor |
Onboard stored data at reduced resolution and selected frames at full resolution are dowlinked by GDPT (Global Delayed Picture Transmission) to stations of the China National Satellite Meteorological Center (NSMC) in Beijing, Guangzhou and Urumqi.
Real-time broadcasting of full resolution data by the CHRPT (Chinese High Resolution Picture Transmission) to properly equipped (HRPT-like) local stations.